Are you a Bank of Baroda Customer who has invested in Fixed Deposits with them? If yes, then there is great news for you: Bank of Baroda has increased Fixed Deposit Interest Rates by up to 100 BPS. All these new interest rates are applicable from November 14, 2022 on all the domestic fixed deposits and NRE term deposits under Rs. 2 Crore.
Check this article to learn about the new and improved fixed deposit interest rates which are going to blow your FDs for better.
Bank of Baroda’s Fixed Deposit Interest Rates
The following table has the old interest rates along with the new and increased ones for the general public.
Tenors | Old Rate (% p.a.) | New Rate (% p.a.) (w.e.f. 14.11.2022) |
46 Days to 90 Days | 4.00 | 4.50 |
91 Days to 180 Days | 4.00 | 4.50 |
181 Days to 270 Days | 4.65 | 5.25 |
271 Days to less than 1 Year | 4.65 | 5.50 |
1 Year | 5.50 | 6.10 |
Above 1 Year to 400 days | 5.50 | 6.10 |
Above 400 days to 2 Years | 5.50 | 6.10 |
Above 2 Years to 3 Years | 5.55 | 6.25 |
Above 3 Years to 5 Years | 5.65 | 6.10 |
Above 5 Years to 10 Years | 5.65 | 6.10 |
Above 10 Years | 5.10 | 6.10 |
Baroda Tiranga Deposits – 444 Days | 5.75 | 6.10 |
Baroda Tiranga Deposits – 555 Days | 6.00 | 6.10 |
Bank of Baroda Senior Citizen Interest Rates
The following table has the old and new interest rates which are available with Bank of Baroda for senior citizens.
Tenors | Old Rate (% p.a.) | New Rate (% p.a.) (w.e.f. 14.11.2022) |
46 Days to 90 Days | 4.50 | 5.00 |
91 Days to 180 Days | 4.50 | 5.00 |
181 Days to 270 Days | 5.15 | 5.75 |
271 Days to less than 1 Year | 5.15 | 6.00 |
1 Year | 6.00 | 6.60 |
Above 1 Year to 400 days | 6.00 | 6.60 |
Above 400 days to 2 Years | 6.00 | 6.60 |
Above 2 Years to 3 Years | 6.05 | 6.75 |
Above 3 Years to 5 Years | 6.30 | 6.75 |
Above 5 Years to 10 Years | 6.65 | 6.90 |
Above 10 Years | 5.60 | 6.60 |
Baroda Tiranga Deposits – 444 Days | 6.25 | 6.60 |
Baroda Tiranga Deposits – 555 Days | 6.50 | 6.60 |
Bank of Baroda savings account interest rate
Interest rates on bulk Saving Deposits of Rs. 50 crore and above have also been raised by up to 25 basis points to less than Rs. 200 crore. Rates up to Rs 50 crore are unchanged at 2.75%
SB Interest Rate Slab on O/S Balance | Old Rate (% p.a.) | New Rate (% p.a.) (w.e.f. 14.11.2022) |
Rs 50 Crore and above to less than Rs 100 Crore | 0.03 | 0.03 |
Rs 100 Crore and above to less than Rs. 200 Crore | 0.03 | 0.03 |
Also Read:
More than 8% Annual Returns on Fixed Deposits for Senior Citizens