HDFC Bank has tweaked its Fixed Deposit interest rates for amounts less than two crore. The new rates will be in action from October 1, as per the bank’s recent announcement.
These changes apply to Domestic, NRO, and NRE Fixed Deposits starting October 1, 2023. Just a heads up, Senior Citizen Rates don’t apply to NRIs. Also, the minimum tenure for NRE Deposits is one year.
HDFC Bank Revised FD Interest Rates 2023
Tenures | Interest Rate (per annum) | Senior Citizen Rates (per annum in) |
---|---|---|
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days < = 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.00% | 7.50% |
21 months – 2 years | 7.00% | 7.50% |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months – 35 Months | 7.15% | 7.65% |
2 Years 11 Months 1 day < = 3 Year | 7.00% | 7.50% |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months – 55 months | 7.20% | 7.70% |
4 Year 7 Months 1 day < = 5 Years | 7.00% | 7.50% |
Also read:
How to Open an NPS Account for NRIs and OCIs?
HDFC’s Special Edition FD
“Enjoy HIGHER FD Rates @7.15% on tenure 35 months and @7.20% on tenure 55 months. What’s more? Senior Citizen benefits 0.50% EXTRA!…So Hurry! Valid for Limited Period only!” mentioned the HDFC bank website.