The Institute of Banking Personnel Selection (IBPS) publishes the IBPS Clerk 2023 announcement on its official website, @ibps.in, every year to hire various applicants. IBPS is an exam-conducting organization that uses a standardized recruiting method to select applicants for clerk positions in various public sector banks across India.
The Institute of Banking Personnel Selection will release the IBPS Clerk 2023 announcement in July. Candidates must prepare for the forthcoming IBPS Clerk 2023 Notification in order to have their papers ready to apply for IBPS Clerk 2023. The IBPS Clerk 2023 test will be divided into two parts: the preliminary exam and the main exam.
IBPS Clerk Recruitment 2023 Overview
Organization | Institute of Banking Personnel Selection |
Exam Name | IBPS Clerk Exam 2023 |
Post | Clerk |
Participating Banks | 11 |
Vacancy | To be Notified |
Category | Bank Job |
Application Mode | Online |
Exam Level | Easy-Moderate |
Job Location | State Wise |
Selection Process | Prelims, Mains, LPT |
Education | Graduate |
Age Limit | 20 to 28 years |
Application Fees | Rs. 175 (SC/ ST/ PWD)Rs. 850 (All Others) |
Allowances | Dearness Allowance, House Rent Allowance, Special Allowance, Transport Allowance |
Language of Exam | English as well as Hindi |
Official Website | www.ibps.in |
IBPS Clerk Recruitment 2023 Exam Date
Candidates willing to join IBPS should keep a check on the important dates mentioned below.
IBPS Clerk Notification 2023 | July |
IBPS Clerk Prelims Exam Date 2023 | 26, 17 August, and 2 September 2023 |
IBPS Clerk Mains Exam Date 2023 | 7 October 2023 |
Selection Procedure For IBPS Clerk Recruitment 2023Â
The IBPS Clerk 2023 selection process is divided into two parts, which are as follows:
- Main Exam
- Preliminary Exam
Every year, around 20 lakh applicants take the IBPS Clerk test to become clerks in Public Sector Banks. Approximately 20 times the number of openings qualify for the next step, namely the IBPS Clerk Mains Exam. Candidates who pass the IBPS Clerk 2023 mains are eligible for the final selection and subsequent allocation in the relevant state/region.
Vacancies For IBPS Clerk Recruitment 2023
The IBPS Clerk Notification PDF will be issued along with the IBPS Clerk 2023 vacancy. Until then, candidates may get a sense of the vacancy trend over the previous five years by looking at the table below.
Year | No. Of Vacancies |
2016 | 19243 |
2017 | 7883 |
2018 | 7275 |
2019 | 12075 |
2020 | 2557 |
2021 | 7855 |
2022 | 7035 |
Eligibility Criteria For IBPS Clerk Recruitment 2023
Education Qualification
A candidate must have done the graduation from a recognized university in any stream.Â
Age Requirements For IBPS Clerk Recruitment 2023
Minimum Age | 20 Years |
Maximum Age | 28 Years |
Exam Pattern For IBPS Clerk Recruitment 2023Â
1. IBPS Clerk 2023 Prelims Exam Pattern
S.No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Â Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
2. IBPS Clerk 2023 Mains Exam Pattern
Sr. No | Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Time allotted for each test (Separately) |
1 | General/ Financial Awareness | 50 | 50 | English & Hindi | 35 minutes |
2 | English Language | 40 | 40 | English | 35 minutes |
3 | Reasoning Ability & Computer Aptitude | 50 | 60 | English & Hindi | 45 minutes |
4 | Quantitative Aptitude | 50 | 50 | English & Hindi | 45 minutes |
Total | 190 | 200 | 160 Minutes |
Salary Structure For IBPS Clerk Recruitment 2023
Basic Pay | Rs.19,900/- |
Dearness Allowance | Rs.5209.82/- |
Special Allowance | Rs.4118/- |
Transport Allowance | Rs.757.08/- |
CCA | Rs.0/- |
House Rent Allowance(HRA) | Rs.2039.75/- |
Gross Pay | Rs.32,024.65/- |
Deduction (NPS Fund, Union Fee) | Rs.2570.98/- |
Net Pay | Rs.29453.67/- |
Cut Off For IBPS Clerk Recruitment 2023Â
State Name | General Category |
Andhra Pradesh | 76.50 |
Assam | 80.75 |
Bihar | 82.5 |
Delhi | 84.25 |
Gujarat | 81 |
Haryana | 85.50 |
Himachal Pradesh | 86.50 |
Chattisgarh | 81.25 |
Jammu & Kashmir | 83.75 |
Jharkhand | 83.75 |
Karnataka | 74.75 |
Kerala | 85.5 |
Madhya Pradesh | 85 |
Maharashtra | 75.50 |
Odisha | 87.50 |
Punjab | 83.25 |
Rajasthan | 86.25 |
Tamil Nadu | 78 |
Telangana | 68.25 |
Uttar Pradesh | 84 |
Uttarakhand | 89.50 |
West Bengal | 86 |
Also Read:
IB JIO Recruitment 2023 Announced Vacancies for Junior Intelligence Officers
2023 India Post Office Recruitment: Your Pathway to a Promising Career