As a Diwali gift to its users, almost all the banks are hiking up their Fixed Interest rates, so how can Punjab National Bank stay behind!
If you are banking with Punjab National Bank, then you will be glad to know that it has increased its Fixed Deposit interest rates for deposits under 2 Crores, which will come into effect from 19 October 2022.
Do you have a Fixed Deposit with the bank? If not, then get one made as soon as the bank is offering a treat which is mentioned below:Senior Citizens fall between the age range of 60 years to 80 years.
Punjab National Bank Fixed Deposit Interest Rates
Period | Existing (%p.a)19.08.22 for General | Revised (% p.a.)19.10.22 for General | Existing (%p.a)13.09.22 for Senior Citizen | Revised (% p.a.)19.10.22 for Senior Citizen | Existing (%p.a)13.09.22 for Super Senior Citizen | Revised (% p.a.)19.10.22 for Super Senior Citizen |
7 to 14 days | 3.00 | 3.50 | 3.50 | 4.00 | 3.80 | 4.30 |
15 to 29 days | 3.00 | 3.50 | 3.50 | 4.00 | 3.80 | 4.30 |
30 to 45 days | 3.00 | 3.50 | 3.50 | 4.00 | 3.80 | 4.30 |
46 to 90 days | 3.25 | 3.75 | 3.75 | 4.25 | 4.05 | 4.55 |
91 to 179 days | 4.00 | 4.50 | 4.50 | 5.00 | 4.80 | 5.30 |
180 to 270 days | 4.50 | 5.00 | 5.00 | 5.50 | 5.30 | 5.80 |
271 days to < 1 yr | 4.50 | 5.00 | 5.00 | 5.50 | 5.30 | 5.80 |
1yr | 5.50 | 5.70 | 6.00 | 6.20 | 6.30 | 6.50 |
>1yr to 404 days | 5.50 | 5.70 | 6.00 | 6.20 | 6.30 | 6.50 |
405 days | 6.10 | 6.10 | 6.60 | 6.60 | 6.90 | 6.90 |
406 days 599 days | 5.50 | 5.70 | 6.00 | 6.20 | 6.30 | 6.50 |
600 days | – | 6.50 | – | 7.00 | – | 7.30 |
601 days- 2 Yr | 5.50 | 5.70 | 6.00 | 6.20 | 6.30 | 6.50 |
>2-3 yr | 5.60 | 5.80 | 6.10 | 6.30 | 6.40 | 6.60 |
>3-5 yr | 5.75 | 5.80 | 6.25 | 6.30 | 6.55 | 6.60 |
>5-10 yr | 5.65 | 5.85 | 6.45 | 6.65 | 6.45 | 6.65 |
Senior Citizens fall between the age range of 60 years to 80 years.
Super Senior Citizens are people above the age of 80 years.
Conclusion
So, what are you waiting for? Jump in your finance book and find a way to create a fixed deposit with Punjab National Bank to taste these hiked up interest rates.
Also, share this article with people around you who are banking with PNB.
Also Read:
SBI Hikes Interest Rates for FDs: Senior Citizens Benefits Most