There is good news for all the people banking with the largest public sector bank, SBI, State Bank of India.
SBI has increased its interest rates for all of its bankers who have Fixed Deposits belo Rs. 2 Crore in the bank which came into effect from 15 October 2022.
Check out the previously existing interest rates and the revised ones in the table below so that you know what benefit you are going to get from this change.
Revised Interest Rates for SBI Fixed Deposit
Tenors | Existing Rates for Public w.e.f. 13.08.2022 | Revised Rates For Public w.e.f. 15.10.2022 | Existing Rates for Senior Citizens w.e.f. 13.08.2022 | Revised Rates for Senior Citizens w.e.f. 15.10.2022 |
7 days to 45 days | 2.9 | 3 | 3.4 | 3.5 |
46 days to 179 days | 3.9 | 4 | 4.4 | 4.5 |
180 days to 210 days | 4.55 | 4.65 | 5.05 | 5.15 |
211 days to less than 1 year | 4.6 | 4.7 | 5.1 | 5.2 |
1 year to less than 2 year | 5.45 | 5.6 | 5.95 | 6.1 |
2 years to less than 3 years | 5.5 | 5.65 | 6 | 6.15 |
3 years to less than 5 years | 5.6 | 5.8 | 6.1 | 6.3 |
5 years and up to 10 years | 5.65 | 5.85 | 6.45 | 6.65 |
Also Read:
SBI Home Loan Interest Rates 2022: Offering Lowest At 8.4 Percent