
Traffic Challan List 2023: Know the Challan Rates for Delhi-NCR
In Delhi, the traffic challan rates have been revised up to ₹10,000 if an individual violates certain traffic rules. So, for offences like red light jumping, overspeeding, and others you should know the figures you may have to pay as a fine.

Traffic Challan List 2023 Details
Documents to Carry Before Driving Your Car
- Original driving licence
- Smart card original copy
- Insurance documents
- Original PUC Copy
Details of Revised Traffic Challan Rates
It’s very essential to know about the traffic challan rates of your city, this will make you aware of the liabilities you may have to bear if you violate them. Furthermore, there is a lot of convenience for all vehicle owners across the Nation as traffic challan rates are all the same for every Metro City including Mumbai, Chennai, Bangalore, Hyderabad or Tier 2 or Tier 3 City. Moreover, a person should have installed an HSRP Number Plate and a Colour Coded Sticker on their vehicle to avoid a heavy penalty from the Government.
Also read:
Top 5 Financial Changes Coming in Effect From Today
Traffic Challan List 2023
| Traffic Rule Violation | Traffic Challan Rates |
| Car not having High Security Number Plate | Upto Rs 10,000 with compounding fine of Rs 5500 |
| Violating Red Line | Rs 500 |
| Driving without PUC | Rs. 2000 |
| Crossing Toll Plaza without FASTag | 2x Toll Payment Charges |
| In Case Vehicle Producing Excess Smoke | Rs 10000 |
| Driving Without DL | Rs. 5000 |
| Driving Without Insurance | Rs 2000 |
| Jumping Red Light | Rs 1000 |
| Over-speeding | Rs 2000 |
| Rash Driving | Rs 5000 |
| Driving Without Seat Belt | Rs 1000 |
| Rear Seat Belt ( if not wore) | Rs 1000 |
| Driving 2 Wheeler without shoes | Rs 1000 |
| Driving Two Wheeler While Tripling | Rs 1000 |
| For Not Wearing Helmet | Rs 1000 + License Suspended for 3 Months |
| Violation of Directions of on Duty Police Officer | Rs 2000 |
| Overspeeding + Dangerous Driving + Violation of direction of on Duty Police Officer | Rs 7000 |
| Not Providing Way for Emergency Vehicle | Rs 10000 |
| For Drunk & Driving | Upto Rs. 10,000 |
| Selfie While Driving Car | Rs 2000 |
| Using Private Car for Commercial Use | Rs 2000 |
| For Any Offence Committed by Minor | Rs 25,000 Fine with 3 Year Imprisonment for Car Owner. Juvenile to be booked under Juvenile Act. and Vehicle registration will be cancelled |
| For Bull Bar / Front Bumper Guard | Rs 1000 |
| Driving in Wrong Side | Rs 500 |
| Broken or Fancy Number Plate | Rs 500 |
| For Driving With Headlight Turned off After Sunset | Rs 500 |
| Driving Using High Beam in Night | Rs 500 |
| Crossing Zebra Line or Standing on White Line (at Red Light) | Rs 500 |



