Punjab National Bank or PNB has recently revised its FD interest rates and is now offering an additional 0.80% or 80 bps on the FDs designed for the super senior citizens. So, now the super senior citizens aged above 80 years will get an additional 0.80 per cent of interest rate over what is offered to the general public. PNB has made this extra hike applicable to certain FDs having a maturity period ranging from 7 days to 10 years.
PNB Offering Additional FD Interest Rates For Super Senior Citizen
As per the official website of the bank, “Super Senior Citizens of age above 80 years shall get an additional rate of interest of 80 bps over the applicable card rate across all maturity buckets.”
No other bank is offering an additional interest rate to the super senior citizens. Generally. Banks offer an additional FD interest rate of 0.50 per cent to senior citizens aged 60 years or above over what is offered to the general public.
Revised List of PNB FD Interest Rate Effective From September 13, 2022
Tenure | Interest Rate (%) For General Public | Interest Rate (%) for General Public | Interest Rate For Super Senior Citizens(%) |
7 to 14 days | 3.00 | 3.50 | 3.80 |
15 to 29 days | 3.00 | 3.50 | 3.80 |
30 to 45 days | 3.00 | 3.50 | 3.80 |
46 to 90 days | 3.25 | 3.75 | 4.05 |
91 to 179 days | 4.00 | 4.50 | 4.80 |
180 to 270 days | 4.50 | 5.00 | 5.30 |
271 days to less than 1 year | 4.50 | 5.00 | 5.30 |
One year | 5.50 | 6.00 | 6.30 |
More than 1 year to 404 days | 5.50 | 6.00 | 6.30 |
405 days | 6.10 | 6.60 | 6.90 |
406 days to 2 years | 5.50 | 6.00 | 6.30 |
More than 2 years up to 3 years | 5.60 | 6.10 | 6.40 |
More than 3 years up to 5 years | 5.75 | 6.25 | 6.55 |
More than 5 years up to 10 years | 5.65 | 6.15 | 6.45 |
1111 days | 5.75 | 6.25 | 6.55 |
Also read:
Comparing Latest Interest Rates Of SBI FD, Post Office, Kisan Vikas Patra