Commonwealth Games 2022 in Birmingham came to an end on August 8, 2022. As for India, our country placed at 4th position overall by winning 61 Medals- 22 gold, 16 silver and 23 bronze medals.
Here’s The Complete 61 Medal Tally of India At Commonwealth Games 2022:
1. Gold | PV Sindhu | Badminton Women’s Singles |
2. Gold | Lakshya Sen | Badminton Men’s Singles |
3. Gold | Nikhat Zareen | Boxing Women’s Light Flyweight |
4. Gold | Vinesh Phogat | Wrestling Women’s Freestyle 53kg |
5. Gold | Ravi Kumar Dahiya | Wrestling Men’s Freestyle 57kg |
6. Gold | Naveen | Wrestling Men’s Freestyle 74kg |
7. Gold | Sharath Kamal | Table Tennis men’s singles |
8. Gold | Nitu Ghanghas | Boxing Minimumweight |
9. Gold | Amit Panghal | Boxing Flyweight |
10. Gold | Bajrang Punia | Wrestling Men’s Freestyle 65kg |
11. Gold | Sakshi Malik | Wrestling Women’s Freestyle 62kg |
12. Gold | Deepak Punia | Wrestling Men’s Freestyle 86kg |
13. Gold | Mirabai Chanu | Weightlifting Women’s 49kg |
14. Gold | Jeremy Lalrinnunga | Weightlifting Men’s 67kg |
15. Gold | Achinta Sheuli | Weightlifting Men’s 73kg |
16. Gold | Lovely Choubey, Pinki, Nayanmoni Saikia, Rupa Rani Tirkey | Lawn Bowls Women’s Fours |
17. Gold | Sharath Kamal, Sathiyan Gnanasekaran, Harmeet Desai, Sanil Shetty | Table Tennis Men’s Team |
18. Gold | Sudhir | Para Powerlifting Men’s Heavyweight |
19. Gold | Bhavina Patel | Women’s Singles Classes 3-5 |
20. Gold | Eldhose Paul | Men’s Triple Jump |
21. Gold | Sharath Kamal, Sreeja Akula | Table Tennis Mixed Team |
22. Gold | Satwik Sairaj Rankireddi and Chirag Shetty | Badminton men’s doubles |
23. Silver | India Men’s Hockey Team | |
24. Silver | India Women’s Cricket Team | |
25. Silver | Anshu Malik | Wrestling Women’s Freestyle 57kg |
26. Silver | Murali Sreeshankar | Men’s Long Jump |
27. Silver | Kidambi Srikanth, Satwik Sairaj, Sumeeth Reddy, Lakshya Sen, Chirag Shetty, Treesa Jolly, Aakarshi Kashyap, Ashwini Ponappa, Gayatri Gopichand, PV Sindhu | Badminton Mixed Team |
28. Silver | Sharath Kamal, G Sathiyan | Table Tennis Men’s Doubles |
29. Silver | Vikas Thakur | Weightlifting Men’s 96kg |
30. Silver | Shushila Devi Likmabam | Judo Women’s 48kg |
31. Silver | Bindyarani Devi | Weightlifting Women’s 55kg |
32. Silver | Tulika Maan | Judo Women’s +78kg |
33. Silver | Sanket Sargar | Weightlifting Men’s 55kg |
34. Silver | Avinash Sable | Men’s 3000m Steeplechase |
35. Silver | Priyanka Goswami | Women’s 10km Race Walk |
36. Silver | Dinesh Kumar, Chandan Kumar Singh, Sunil Bahadur, Navaneeth Singh | Lawn Bowls Men’s Fours |
37. Silver | Abdullah Aboobacker | Men’s Triple Jump |
38. Silver | Sagar Ahlawat | Boxing Men’s Super Heavyweight |
39. Bronze | Gururaja Poojary | Weightlifting Men’s 61kg’ |
40. Bronze | Vijay Kumar Yadav | Judo Men’s 60kg |
41. Bronze | Harjinder Kaur | Weightlifting Women’s 71kg |
42. Bronze | Lovepreet Singh | Weightlifting Men’s 109kg |
43. Bronze | Saurav Ghosal | Squash Men’s Singles |
44. Bronze | Gurdeep Singh | Weightlifting Men’s 109kg+ |
45. Bronze | Tejaswin Shankar | Men’s High Jump |
46. Bronze | Divya Kakran | Wrestling Women’s 68kg |
47. Bronze | Mohit Grewal | Wrestling Men’s 125kg |
48. Bronze | Jaismine | Boxing Women’s Lightweight 60kg |
49. Bronze | Pooja Gehlot | Wrestling Freestyle Women’s 57=0kg |
50. Bronze | Pooja Sihag | Wrestling Freestyle Women’s 76kg |
51. Bronze | Hussamuddin | Men’s Boxing Featherweight |
52. Bronze | Deepak Nehra | Wrestling Freestyle Men’s 97kg |
53. Bronze | Sonalben Patel | Para Table Tennis Women’s Singles Classes 3-5 |
54. Bronze | Rohit Tokas | Boxing Men’s Welterweight 67kg |
55. Bronze | Indian Women’s Hockey Team | |
56. Bronze | Sandeep Kumar | Men’s 10,000m Race Walk |
57. Bronze | Annu Rani | Women’s Javelin Throw |
58. Bronze | Saurav Ghosal and Dipika Palikkal | Squash Mixed Doubles |
59. Bronze | Kidambi Srikanth | Badminton Men’s Singles |
60. Bronze | Gayatri Gopichand, Treesa Jolly | Badminton Women’s Doubles |
61. Bronze | G. Sathiyan | Table Tennis Men’s Singles |
Also read:
Commonwealth Games 2022 Day 10 Highlights